






















Property Attributes
- MLS#RX-10606772
- TypeRentals
- CountyPALM BEACH
- CityJupiter
- Area5080
- NeighborhoodOceanside Terrace Condo
- Zip33477
- StyleCondo/Coop
- Price$ 4,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
William Raveis South Florida
Property Description
Available 2021 season, January - April @ $4,400/mo. Minimum of 90 days. Beautifully updated 1 level villa in the beachside community of Oceanside Terrace. Walk to Jupiter Beach & stroll along Jupiter's Riverwalk with access to the Intracoastal Waterway, shops & restaurants. This lovely residence offers an open floor plan with custom kitchen cabinetry, granite countertops & stainless steel appliances. Wood laminate flooring throughout, new impact french doors, updated bathrooms and a huge screened patio for grilling and entertaining. Fully equipped with grill, beach chairs and toys and a beach cruiser for riding to the beach and beyond. Come live at the beach!
Price History | |
---|---|
3/5/2020 | Listed $1,650 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5080 |
Cooling | Ceiling Fan, Central |
Date Available | 2021-01-01 |
Development Name | Oceanside Terrace |
Exterior Features | Fenced Yard, Screened Patio |
Flooring | Ceramic Tile, Laminate, Wood Floor |
Full Baths | 2 |
Geo Area | PB32 |
Geo Lat | 26.916475 |
Geo Lon | -80.071148 |
Governing Bodies | Condo |
Heating | Central |
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, French Door, Split Bedroom |
Miscellaneous | Assigned Parking, Community Pool, Washer / Dryer |
Parking | 2+ Spaces, Assigned, Open |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 4400.00 |
Restrict | Commercial Vehicles Prohibited, No Motorcycle, No Smoking, No Truck/RV, Tenant Approval |
Security | Gate - Unmanned |
Status | Active |
Subdivision | OCEANSIDE TERRACE CONDO |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 16d |
View | Garden |
Virtual Tour | https://www.corelistingmachine.com/home2/XRQSHQ |
Year Built | 1982 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
Rooms | Great, Laundry-Inside |
SqFt - Living | 1100.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 1.00 |
Total Units In Bldg | 4 |
Unit Desc | Corner, Garden Apartment |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Storm Protection: Panel Shutters | Partial |
Subdiv Amenities | Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool