









Property Attributes
- MLS#RX-10621193
- TypeRentals
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodEsperante Condo
- Zip33401
- StyleCondo/Coop
- Price$ 6,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2068
Listing Provided Courtesy Of:
Sotheby's Intl. Realty, Inc. (
Property Description
Enjoy wonderful views of Intracoastal, the Atlantic ocean, and the city of West Palm Beach from this 2 bedroom, 2 and a half bath Penthouse located at the Esperante building in downtown West Palm Beach. Offering a total of 2,068+/- square feet with floor-to-ceiling windows showcasing views from every room. Enjoy sunrises and sunsets from the spacious balcony. Also included is a private 2-car garage, use of the Atrium for entertaining, a gym, valet parking and much more.
Price History | |
---|---|
5/8/2020 | Listed $6,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5420 |
Cooling | Central |
Date Available | 2020-05-11 |
Exterior Features | Open Balcony |
Flooring | Other |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.705807 |
Geo Lon | -80.05132 |
Governing Bodies | Condo |
Half Baths | 1 |
Heating | Central |
Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
Miscellaneous | Assigned Parking, Building Security, Central A/C, Garage - 2 Car, Porch / Balcony, Washer / Dryer |
Parking | 2+ Spaces, Assigned, Garage - Attached, Garage - Building |
Pets Allowed Y/N | Yes |
Property Type | F |
Restrict | None |
Security | Doorman, Lobby, Security Patrol, TV Camera |
Status | Active |
Subdivision | ESPERANTE CONDO |
Tenant Pays | Cable, Electric, Water |
Type | Condo/Coop |
Unit Number | Ph 2 |
View | City, Intracoastal |
Virtual Tour | https://www.propertypanorama.com/222-Lakeview-Avenue-4n-West-Palm-Beach-FL-33401/unbranded |
Year Built | 1989 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Ice Maker, Range, Refrigerator, Wall Oven, Washer |
---|---|
Furnished Y/N | Furnished, Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
Rooms | Laundry-Inside |
SqFt - Living | 2068.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 2 |
Total Floors in Bldg | 21.00 |
Unit Desc | Multi-Level, Penthouse |
Unit Floor # | 19.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Subdiv Amenities | Elevator, Fitness Center, Lobby, Manager on Site |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool