




























Property Attributes
- MLS#RX-10641359
- TypeContingent
- CountyPALM BEACH
- CityBoynton Beach
- Area4710
- NeighborhoodMelrose Pud Pod G
- Zip33472
- Style4+ Floors,Ranch
- Year Built2000
- Taxes3869
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size4,745 SqFt
Listing Provided Courtesy Of:
Kogan Estate Homes, Inc
Property Description
ACTIVE ADULT COMMUNITY. NEW CLUBHOUSE CAFE NO ASSESSEMENTS coming soon.OUTDOOR LIFESTYLE with tennis , pickel ball, pool and so much more.CLUBS, GAMES, GYM, ENTERTAINMENT.BEAUTIFUL RANCH STYLE HOME WITH STUNNING LANDSCAPED FRONT/BACK & LARGE SIDE GREEN YARD.OPEN FLOOR PLAN CATHEDRAL CEILINGS. Closets rebuilt in 2017. Floors re-grouted 2015. NEW HWH 2020. NEW coil 2016 in A/C with a service contract. MB bath dual sinks. T Near all shopping, restaurants, gyms ,beach, golf, entertainment and so much more. Easy access to highway.
Elementary School | High School |
---|---|
Sunset Palms Elementary School | Olympic Heights Community High |
Price History | |
---|---|
7/24/2020 | Listed $314,000 |
9/23/2020 | 3% - $304,900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 4710 |
Auction | No |
Construction | CBS |
Contingent | Contingent |
Cooling | Ceiling Fan, Central, Electric |
Development Name | Venetian Isles |
Elementary School | Sunset Palms Elementary School |
Exterior Features | Auto Sprinkler, Covered Patio, Custom Lighting, Screened Patio, Shutters |
Flooring | Ceramic Tile, Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB15 |
Geo Lat | 26.553762 |
Geo Lon | -80.176281 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 401.00 |
Heating | Central, Electric |
High School | Olympic Heights Community High |
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | MELROSE PUD POD G LT 100 |
Maintenance Fee Incl | Cable, Common Areas, Common R.E. Tax, Lawn Care, Manager, Recrtnal Facility, Reserve Funds, Security, Trash Removal |
Membership Fee Required | No |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Lease OK w/Restrict, Other |
Roof | S-Tile |
Security | Gate - Manned, Security Patrol, Security Sys-Owned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Contingent |
Subdivision | MELROSE PUD POD G |
Tax Year | 2019 |
Taxes | 3869.69 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Garden, Other |
Virtual Tour | https://www.propertypanorama.com/8162-Brindisi-Lane-Boynton-Beach-FL-33472/unbranded |
Year Built | 2000 |
Zoning | RT |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Furnished Y/N | Furnished |
Master Bedroom/Bath | Dual Sinks |
Rooms | Attic, Convertible Bedroom, Den/Office, Family, Great, Laundry-Inside, Storage, Util-Garage |
SqFt - Living | 1599.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Unit Desc | Corner |
Window Treatments | Blinds, Drapes, Single Hung Metal, Sliding |
Exterior Features
Design | 4+ Floors, Ranch |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre, Zero Lot |
Model Name | Portofino |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Billiards, Bocce Ball, Cafe/Restaurant, Clubhouse, Community Room, Fitness Center, Internet Included, Library, Pickleball, Pool, Sauna, Spa-Hot Tub, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool