







Property Attributes
- MLS#RX-10648011
- TypePending
- CountyPALM BEACH
- CityWest Palm Beach
- Area5400
- NeighborhoodChatham Condos
- Zip33417
- StyleCondo/Coop
- Price$ 900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage615
Listing Provided Courtesy Of:
Gardens West Realty
Property Description
1st floor 1 bedroom and 1 full bath are ready to be moved in! This fully renovated unit has a brand new kitchen, bath, bathroom rugs and freshly painted is now on the market. Deeded parking spot for the unit. Lots of activities to due right inside of the complex. Transportation to outside the complex available. THIS IS A 55 and OLDER COMMUNITY - TENANT MUST BE 55 and OLDER
Price History | |
---|---|
8/19/2020 | Listed $950 |
10/6/2020 | 6% - $900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 5400 |
Contingent | Pending |
Cooling | Wall-Win A/C |
Date Available | 2020-09-01 |
Exterior Features | Covered Patio |
Flooring | Carpet, Ceramic Tile |
Full Baths | 1 |
Geo Area | PB23 |
Geo Lat | 26.716966 |
Geo Lon | -80.129412 |
Governing Bodies | HOA |
Heating | Window/Wall |
Interior Features | None |
Miscellaneous | Assigned Parking, Community Pool, Laundry Facilities, Tennis |
Parking | Assigned |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Commercial Vehicles Prohibited, No RV, Tenant Approval |
Security | Entry Card, Gate - Manned, Security Patrol |
Status | Pending |
Subdivision | CHATHAM CONDOS |
Tenant Pays | Electric, Water |
Type | Condo/Coop |
Virtual Tour | https://www.propertypanorama.com/294-Chatham-O-West-Palm-Beach-FL-33417/unbranded |
Year Built | 1973 |
Interior Features
Equip/Appl Included | Freezer, Microwave, Range, Refrigerator, Smoke Detector |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 615.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors in Bldg | 2.00 |
Unit Desc | Interior Hallway |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | Bike - Jog, Boating, Common Laundry, Courtesy Bus, Fitness Center, Picnic Area, Pool, Spa-Hot Tub, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool