


























Property Attributes
- MLS#RX-10648934
- TypeRentals
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodSugar Pond Manor Of Wellington
- Zip33414
- StyleSingle Family Detached
- Price$ 7,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2174
Listing Provided Courtesy Of:
Atlantic Florida Properties Inc
Property Description
Oasis in the heart of Equestrian country. Turn key fully furnished single family home with a private pool, screened patio, fire pit in a beautiful quiet community. Tastefully decorated spacious 3/2 home with vaulted ceilings, formal living room, dining room, quartz counter tops, stainless steel appliances, ceramic tiles and wood flooring throughout the living space. Beautiful backyard oasis for the guests to enjoy the pool, fire pit, screen patio to rest and relax in the privacy of the fence in backyard. Shopping, restaurants, Polo Club, Equestrian Center within minutes, property available for seasonal rental October 01 - May 31. To truly explore this property please check out 3D scan of the entire home by clicking on virtual tour link.
Middle School | High School |
---|---|
Wellington Landings Middle | Wellington High School |
Price History | |
---|---|
8/22/2020 | Listed $7,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5520 |
Cooling | Central |
Date Available | 2018-10-01 |
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Fenced Yard, Screened Patio, Shutters |
Flooring | Ceramic Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB24 |
Geo Lat | 26.668255 |
Geo Lon | -80.266671 |
Governing Bodies | None |
Heating | Central |
High School | Wellington High School |
Interior Features | Ctdrl/Vault Ceilings, Foyer, Pantry, Walk-in Closet |
Middle School | Wellington Landings Middle |
Miscellaneous | Central A/C, Garage - 2 Car, Porch / Balcony, Private Pool, Washer / Dryer |
Parking | Driveway |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 7500.00 |
Restrict | No Smoking |
Status | Active |
Subdivision | SUGAR POND MANOR OF WELLINGTON |
Tenant Pays | None |
Type | Single Family Detached |
View | Pool |
Virtual Tour | https://my.matterport.com/show/?m=Zd3hjpiVwtH&mls=1 |
Year Built | 1984 |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower |
Rooms | Custom Lighting, Family, Great, Laundry-Inside, Laundry-Util/Closet |
SqFt - Living | 2174.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors in Bldg | 1.00 |
Total Units In Bldg | 1 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool