



















Property Attributes
- MLS#RX-10654322
- TypeLand
- CountyPALM BEACH
- CityDelray Beach
- Area4220
- NeighborhoodTrade Winds Estates First Add
- Zip33483
- StyleSingle Family
- Taxes3202
- Price$ 1,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Illustrated Properties
Property Description
NEW CONSTRUCTION. Built by Peterson Developments and will be built in a modern chic style with island , white cabinets and White quartz tops, top of the line bathrooms and tiled throughout Come and speak to the builder if you want certain added features before we start building. Dock with Ocean Access , no bridges and easy access to town and beaches.
Price History | |
---|---|
9/11/2020 | Listed $1,500,000 |
General Features
Application Fee | 0.00 |
---|---|
Area | 4220 |
Auction | No |
Geo Area | PB06 |
Geo Lat | 26.496505 |
Geo Lon | -80.060934 |
HOA | None |
Legal Description | TRADE WINDS ESTS FIRST ADD ELY 27.54 FT OF LT A & LT B |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Single Family |
Subdivision | TRADE WINDS ESTATES FIRST ADD |
Tax Year | 2019 |
Taxes | 3202.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities Available | Electric, Municipal Sewer, Public Water, Trash Removal |
View | Canal, Intracoastal |
Virtual Tour | https://www.propertypanorama.com/903-Turner-Road-Delray-Beach-FL-33483--RX-10654322/unbranded |
Zoning | RS |
Exterior Features
Ground Cover | Grassed |
---|---|
Improvements | None |
Lot Description | < 1/4 Acre |
Lot Dimensions | 28.0 ft x 0.0 ft |
Roads | City/County Maint. |
Soil Type | Sand |
Trees | Other |
Water Frontage | 83ft |
Waterfront | Canal Width 1 - 80, Navigable, No Fixed Bridges, Ocean Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool