































Property Attributes
- MLS#RX-10667923
- TypeBackup
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodSouth Shore 4 Of Wellington
- Zip33414
- Style< 4 Floors,Key West
- Year Built1980
- Taxes4787
- Price$ 437,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size9,350 SqFt
Listing Provided Courtesy Of:
NextHome Real Estate Executives
Property Description
Come and enjoy this stunning home located in a desirable and prestigious South Shore Wellington. Remodeled, updated full kitchen and baths, spacious floor plan featuring great amenities such as vaulted ceilings and abundance of windows, new floors, quartz counter tops and backsplash, Enclosed porch access to Master Bedroom, Dining Room, Family Room, fenced in backyard, professional landscaping. This home offers great private backyard, No HOA!New Pictures Coming soon.
Elementary School | Middle School | High School |
---|---|---|
Elbridge Gale Elementary School | Wellington Landings Middle | Wellington High School |
Price History | |
---|---|
11/2/2020 | Listed $447,777 |
11/24/2020 | 3% - $437,777 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5520 |
Auction | No |
Construction | CBS |
Contingent | Backup |
Cooling | Central |
Elementary School | Elbridge Gale Elementary School |
Exterior Features | Fence, Fruit Tree(s), Screen Porch, Screened Patio |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB24 |
Geo Lat | 26.666018 |
Geo Lon | -80.237885 |
Governing Bodies | None |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Heating | Central |
High School | Wellington High School |
Interior Features | Ctdrl/Vault Ceilings, Foyer, Pantry, Roman Tub |
Legal Description | SOUTH SHORE NO 4 OF WELLINGTONLT 2 BLK 7 |
Membership Fee Required | No |
Middle School | Wellington Landings Middle |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Short Sale | No |
Status | Backup |
Subdivision | SOUTH SHORE 4 OF WELLINGTON |
Tax Year | 2020 |
Taxes | 4787.99 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Public Sewer, Public Water |
View | Garden, Pool |
Virtual Tour | https://www.propertypanorama.com/12130-Sycamore-Lane-Wellington-FL-33414/unbranded |
Year Built | 1980 |
Zoning | WELL_P |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer |
Furnished Y/N | Turnkey, Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Whirlpool Spa |
Rooms | Family |
SqFt - Living | 1781.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Sliding |
Exterior Features
Carport Spaces | 2.00 |
---|---|
Design | < 4 Floors, Key West |
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool