











































Property Attributes
- MLS#RX-10668087
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodSaddle Trail Park Of Wellington
- Zip33414
- StyleContemporary
- Year Built1984
- Taxes24386
- Price$ 5,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3345
- Lot Size2.09 Acres
Listing Provided Courtesy Of:
Douglas Elliman (Wellington)
Property Description
Like a beautiful gem, this swank farm located on the bridle path, just a 5 minute walk from the horse show is a rare find! 13 stalls in two barns, two beautiful tack rooms, two feed rooms, laundry and office overlooking the 100' x 200' GGT arena. Custom 2/2 owner's house with chic furnishings, oversized master suite, chef's kitchen, office and dining area. Spacious wrap around outdoor entertainment area overlooking the stable and arena. Adjacent beautifully appointed 2/1 staff house with full kitchen, plenty of parking, four well sized paddocks and luscious landscaping complete this fabulous property. This is a great find for the most discerning and well traveled equestrian. Truly unique!
Price History | |
---|---|
11/2/2020 | Listed $5,500,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5520 |
Auction | No |
Construction | CBS |
Cooling | Ceiling Fan, Central |
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Fruit Tree(s) |
Flooring | Tile, Wood Floor |
Full Baths | 3 |
Geo Area | PB24 |
Geo Lat | 26.643594 |
Geo Lon | -80.27161 |
Governing Bodies | None |
HOA | None |
Heating | Central |
Interior Features | Kitchen Island, Volume Ceiling |
Legal Description | SADDLE TRAIL PARK OF WELLINGTON LOT 1 BLK 85 |
Membership Fee Required | No |
Parking | Drive - Circular, Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Metal |
Security | Gate - Unmanned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
Tax Year | 2020 |
Taxes | 24386.20 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water, Water Available |
Virtual Tour | https://www.propertypanorama.com/2617-Appaloosa-Trail-Wellington-FL-33414/unbranded |
Year Built | 1984 |
Zoning | EOZD(c |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Auto Garage Open, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower |
Rooms | Den/Office, Laundry-Garage |
SqFt - Living | 3345.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Window Treatments | Hurricane Windows, Impact Glass |
Exterior Features
Design | Contemporary |
---|---|
Equestrian Features | Bridle Path/Trails, Feed Room, Fly System, Grooms Quarters, Lounge, Office, Paddocks, Ring, Shed Row, Stable, Tack Room, Wash Rack(s), Water & Electric |
Equestrian Features: # of Barns | 1.00 |
Equestrian Features: # of Stalls | 13.00 |
Guest House | Yes |
Lot Description | 2 to < 3 Acres, Paved Road |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Horse Trails, Horses Permitted, Sidewalks |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool