
















































Property Attributes
- MLS#RX-10671691
- TypeBackup
- CountyMARTIN
- CityStuart
- Area8 - Stuart - North of Indian St
- NeighborhoodKitchings
- Zip34994
- StyleContemporary
- Year Built1958
- Taxes8262
- Price$ 1,695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Shelley Finds Homes
Property Description
This might be a boater's dream house! Casual waterfront bunker with wide sunset views on the St. Lucie. Private dock accommodates three large vessels, including one covered boat lift up to 16,000 pounds, water and electric. Walk to downtown Stuart from this prime location neighboring Shepherd Park. Home features private gated entrance, approximately 2500 square foot main house with 3 bedrooms 2 full and 1 half bath, plus 375 square foot guest efficiency with kitchen, living and bath, 3 car garage, outdoor kitchen, outdoor shower, boat house, private pool, steel beams, impact windows on the main, shutters on the guest, generac generator. Commercial property for up to five units, 4 stories, urban development district.
Elementary School | Middle School | High School |
---|---|---|
J. D. Parker Elementary | Stuart Middle School | Jensen Beach High School |
Price History | |
---|---|
11/16/2020 | Listed $1,395,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 8 - Stuart - North of Indian St |
Auction | No |
Construction | CBS, Stucco |
Contingent | Backup |
Cooling | Central |
Elementary School | J. D. Parker Elementary |
Exterior Features | Auto Sprinkler, Built-in Grill, Cabana, Covered Patio, Fence, Outdoor Shower, Shed, Shutters, Summer Kitchen, Utility Barn |
Flooring | Tile |
Full Baths | 2 |
Geo Area | MA08 |
Geo Lat | 27.197778 |
Geo Lon | -80.258579 |
Governing Bodies | None |
HOA | None |
Half Baths | 1 |
Heating | Central |
High School | Jensen Beach High School |
Interior Features | Ctdrl/Vault Ceilings, Fireplace(s), Foyer, French Door, Split Bedroom |
Legal Description | KITCHING'S ADD'N, LOT 19 (LESS E 75') BLK 3 |
Membership Fee Required | No |
Middle School | Stuart Middle School |
Parking | 2+ Spaces, Driveway, Garage - Attached, Garage - Detached |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | None |
Roof | Metal |
Security | Gate - Unmanned |
Short Sale | No |
Status | Backup |
Subdivision | KITCHINGS |
Tax Year | 2020 |
Taxes | 8262.56 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | River |
Virtual Tour | https://www.propertypanorama.com/609-SW-Ocean-Boulevard-Stuart-FL-34994/unbranded |
Year Built | 1958 |
Zoning | R03 |
Interior Features
Dining Area | Formal |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Dryer, Generator Whle House, Microwave, Refrigerator, Storm Shutters, Wall Oven, Washer |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks |
Rooms | Family, Garage Apartment, Laundry-Util/Closet, Pool Bath |
SqFt - Living | 2448.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Impact Glass |
Exterior Features
Boat Services | Electric Available, Lift, No Wake Zone, Private Dock, Water Available |
---|---|
Design | Contemporary |
Dock | Yes |
Guest House | Yes |
Lot Description | 1/4 to 1/2 Acre, West of US-1 |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Partial |
Storm Protection: Panel Shutters | Partial |
Subdiv. Amenities | None |
Water Frontage | 100 |
Waterfront | Navigable, No Fixed Bridges, Ocean Access, River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool