




















Property Attributes
- MLS#RX-10672198
- TypePending
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodEdgewater
- Zip33405
- StyleSingle Family Detached
- Price$ 40,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3779
Listing Provided Courtesy Of:
Sotheby's Intl. Realty, Inc. (
Property Description
Look no further, this new construction four bedroom home has it all. Designer contemporary interiors, fabulous outdoor space, including a large 2nd floor balcony, custom fully appointed modern kitchen, downstairs master, and so much more! Enjoy this special property for the Florida incredible winter season!!
Price History | |
---|---|
11/18/2020 | Listed $20,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5440 |
Contingent | Pending |
Cooling | Ceiling Fan, Central |
Date Available | 2020-12-01 |
Development Name | Edgewater |
Exterior Features | Built-in Grill, Covered Balcony, Covered Patio, Fence, Open Patio |
Flooring | Tile, Wood Floor |
Full Baths | 4 |
Geo Area | PB20 |
Geo Lat | 26.652345 |
Geo Lon | -80.049811 |
Governing Bodies | None |
Half Baths | 2 |
Heating | Central |
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Pantry, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
Miscellaneous | Central A/C |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 40000.00 |
Restrict | None |
Security | Security Sys-Owned |
Status | Pending |
Subdivision | EDGEWATER |
Tenant Pays | Cable |
Type | Single Family Detached |
View | Pool |
Virtual Tour | https://www.propertypanorama.com/210-Costello-Road-West-Palm-Beach-FL-33405/unbranded |
Year Built | 2019 |
Interior Features
Equip/Appl Included | Auto Garage Open, Central Vacuum, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Wall Oven, Washer |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | 2 Master Baths, 2 Master Suites, Dual Sinks, Mstr Bdrm - Ground, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
Rooms | Den/Office, Great, Laundry-Inside |
SqFt - Living | 3779.00 |
Total Bathrooms | 4.20 |
Total Bedrooms | 4 |
Total Floors in Bldg | 2.00 |
Unit Desc | Multi-Level |
Unit Floor # | 210.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv Amenities | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool