



Property Attributes
- MLS#RX-10676666
- TypeLand
- CountyPALM BEACH
- CityLoxahatchee
- Area5590
- NeighborhoodThe Acreage
- Zip33470
- StyleAgricultural,Single Family
- Taxes1598
- Price$ 117,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Re/Max Direct
Property Description
Beautiful lot minutes from parks, shopping and A rated schools. The parcel is the perfect location for your dream home.
Price History | |
---|---|
12/8/2020 | Listed $117,000 |
General Features
Area | 5590 |
---|---|
Auction | No |
Geo Area | PB25 |
Geo Lat | 26.734598 |
Geo Lon | -80.326066 |
HOA | None |
Legal Description | 14-43-40, S 237.9 FT OF N 1457.4 FT OF E 239.6 FT OF W 1322.6 FT OF SEC |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Agricultural, Single Family |
Subdivision | The Acreage |
Tax Year | 2020 |
Taxes | 1598.27 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities Available | Cable, Electric, Phone Line, Septic Sewer, Trash Removal, Well Water |
Virtual Tour | https://www.propertypanorama.com/Xxxx-37th-Place-Loxahatchee-FL-33470/unbranded |
Zoning | AR |
Exterior Features
Ground Cover | Brush |
---|---|
Improvements | None |
Lot Description | 1 to < 2 Acres |
Roads | Dirt |
Trees | Non Native |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool