




Property Attributes
- MLS#RX-10678577
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodLakewood
- Zip33434
- Style4+ Floors
- Year Built1977
- Taxes1051
- Price$ 249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
Lang Realty/BR
Property Description
Lakewood 2 bedroom, 2 bath 5th apartment. COMPLETELY RENOVATED. Stunning light & bright apartment with southeast exposure with spectacular panoramic golf course and water views. New throughout. Small patio glassed in with new PGT sliders and open to the dining room. LED lighting throughout. Quartz countertops. New A/C & water heater. Open custom kitchen with bar seating at kitchen/living room. Pantry. Shaker & frosted glass doors. Bar/storage area. Whirlpool appliances. Kohler plumbing fixtures. Two showers. Upgraded master closet with built-in shelves and drawers. Hotwire ready with 4 TV outlets. Elegant white with soft grey vein porcelain tile floors throughout. Upgraded classy soft grey kitchen cabinets. Elegant bathrooms. W/D ready. Covered parking. February, 2021 completion date.
Price History | |
---|---|
12/16/2020 | Listed $249,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4660 |
Auction | No |
Bldg # | 300 |
Club Membership | Yes |
Construction | Concrete |
Cooling | Central, Electric |
Development Name | Boca West |
Equity Purchase | No |
Exterior Features | Covered Balcony, Screened Balcony, Shutters |
Flooring | Ceramic Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.379515 |
Geo Lon | -80.165832 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 602.03 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Foyer, Split Bedroom, Walk-in Closet |
Legal Description | Lakewood Midrise Condominium I Unit 3055 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Legal/Accounting, Maintenance-Exterior, Management Fees, Pest Control, Roof Maintenance, Security, Water |
Membership | Club Membership Req, Oth Membership Avlbl, Social Membership |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Parking | Assigned, Covered, Guest, Open |
Pets Allowed Y/N | No |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Lease OK w/Restrict, No RV, No Truck |
Security | Entry Phone, Gate - Manned, Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | Lakewood |
Tax Year | 2020 |
Taxes | 1051.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | 355 |
Utilities | Cable, Electric, Public Sewer, Public Water, Underground |
View | Garden, Golf, Lake |
Virtual Tour | https://www.propertypanorama.com/7738-Lakeside-Boulevard-355-Boca-Raton-FL-33434/unbranded |
Year Built | 1977 |
Zoning | Res |
Interior Features
Dining Area | Formal |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer/Dryer Hookup, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower |
Rooms | Laundry-Inside, Laundry-Util/Closet |
SqFt - Living | 1250.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 8.00 |
Unit Desc | Corner, Interior Hallway, Lobby, On Golf Course |
Unit Floor # | 5.00 |
Window Treatments | Single Hung Metal, Sliding |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Design | 4+ Floors |
Guest House | No |
Lot Description | Private Road |
Model Name | A |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Storm Protection: Roll-down Shutters | Partial |
Subdiv. Amenities | Bike Storage, Common Laundry, Elevator, Extra Storage, Lobby, Manager on Site, Pool, Spa-Hot Tub, Trash Chute |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool