



Property Attributes
- MLS#RX-10679921
- TypeRentals
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodCourtyards In Cityplace Condo
- Zip33401
- StyleCondo/Coop
- Price$ 4,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
Listing Provided Courtesy Of:
Empire Sunshine Properties
Data Source:
Beaches MLS
Property Description
Escape the up north, and join us in a South Florida paradise, our furnished 2/2 in the heart of City Place is one of a kind. Beautifully furnished huge and bright 2/2 with everything you need for a memorable season. Big bedrooms, private bathrooms, huge walk-in closets, separate dining area, and inside laundry room. Newly installed specialized a/c cleansing scrubs the entire condo, with 99.99% efficiency. Close to all the West Palm Beach downtown amenities: ( Movie theater, restaurants, Publix, shopping, and Bright Line ), plus just around the corner from the Palm Beach Outlet mall. The condo also comes with a heated pool and newly renovated gym, private film room. The only drawback to renting this condo, is having to go back home. Join us.
Price History | |
---|---|
12/22/2020 | Listed $4,200 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5420 |
Cooling | Central |
Date Available | 2021-02-15 |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.707702 |
Geo Lon | -80.05841 |
Governing Bodies | Condo |
Heating | Central |
Interior Features | Elevator, Fire Sprinkler, Second/Third Floor Concrete, Split Bedroom |
Miscellaneous | Assigned Parking |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Daily Rent, No Boat, No RV, No Smoking, Restrictions, Tenant Approval |
Status | Active |
Subdivision | COURTYARDS IN CITYPLACE CONDO |
Tenant Pays | None |
Type | Condo/Coop |
Unit Number | 204 |
Virtual Tour | https://www.propertypanorama.com/720-S-Sapodilla-Avenue-204-West-Palm-Beach-FL-33401/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 2001 |
Interior Features
Equip/Appl Included | Cooktop, Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 1140.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 5.00 |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool