













Property Attributes
- MLS#RX-10700764
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- Area4250
- NeighborhoodBoca Verde Condo
- Zip33431
- Style< 4 Floors
- Year Built1965
- Taxes1341
- Price$ 100,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage831
Listing Provided Courtesy Of:
Keller Williams Realty Services
Data Source:
Beaches MLS
Property Description
Prime location 2 bed / 2 bath top floor 55+ residence located in the heart of East Boca at Boca Verde. This is your chance to own a charming condo with screened-in balcony overlooking well manicured gardens with floor to ceiling sliding doors providing lots of natural light. Master bedroom features spacious walk-in closet with adjoining bathroom offering combo tub/shower and open vanity area. Complex amenities include community pool, sunny walkways, ample parking and more! Residents enjoy being in close proximity to to an array of local hot spots including: Mizner Park, the upscale Town Center Mall, world-class golf courses, tennis centers, entertainment, places of worship, Gumbo Limbo Nature Center, an array of fine dining & casual restaurants, public parks,
Price History | |
---|---|
3/18/2021 | Listed $100,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 150.00 |
Area | 4250 |
Auction | No |
Construction | CBS |
Contingent | Pending |
Cooling | Ceiling Fan, Central |
Development Name | BOCA VERDE |
Exterior Features | Screened Balcony |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | PB02 |
Geo Lat | 26.366054 |
Geo Lon | -80.081868 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 243.00 |
Heating | Central |
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Pantry, Walk-in Closet |
Legal Description | BOCA VERDE COND UNIT 606 ALAMANDA HOUSE |
Maintenance Fee Incl | Lawn Care, Water |
Membership Fee Required | No |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, No Lease First 2 Years |
Rooms | Family |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | BOCA VERDE CONDO |
Tax Year | 2020 |
Taxes | 1341.52 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 6060 |
Utilities | Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/300-NE-20th-Street-6060-Boca-Raton-FL-33431/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1965 |
Zoning | PRD(CI |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Range - Electric, Refrigerator |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 831.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Unit Floor # | 2.00 |
Window Treatments | Sliding |
Exterior Features
Design | < 4 Floors |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Common Laundry, Pool, Shuffleboard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool