

















Property Attributes
- MLS#RX-10701039
- TypeRentals
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodOak Tree Villas Condo
- Zip33414
- StyleCondo/Coop
- Price$ 10,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2291
Listing Provided Courtesy Of:
Douglas Elliman (Wellington)
Data Source:
Beaches MLS
Property Description
Beautifully renovated 3bed/3bath Polo Club home with 1 car garage plus 1 parking space, guest spaces nearby. Direct access to beautiful & open Dunes preserve where tenant can walk, jog or bike for miles. Spend your free moments in the enormous screened patio relaxing on the sleeping swing. Clean and private rental! Price is for a 6 month minimum. Shorter term available for higher monthly rate; tenant pays 13% tourist tax. Tenant occupied; showings will begin May 10, 2021.
Price History | |
---|---|
3/19/2021 | Listed $10,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 250.00 |
Area | 5520 |
Cooling | Central, Electric |
Date Available | 2021-05-15 |
Exterior Features | Screened Patio |
Flooring | Tile |
Full Baths | 3 |
Geo Area | PB24 |
Geo Lat | 26.639655 |
Geo Lon | -80.22523 |
Governing Bodies | HOA |
Heating | Central |
Interior Features | Split Bedroom |
Miscellaneous | Garage - 1 Car |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 10000.00 |
Restrict | Commercial Vehicles Prohibited |
Rooms | Laundry-Inside |
Security | Gate - Manned, Security Patrol |
Status | Active |
Subdivision | OAK TREE VILLAS CONDO |
Tenant Pays | Cable, Electric, Sewer, Water |
Type | Condo/Coop |
Unit Number | A |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/2864-Winding-Oak-Lane-A-Wellington-FL-33414/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1988 |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
SqFt - Living | 2291.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Bike - Jog, Sidewalks, Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool